

| Kind | 3 | 2 | 1 | |
|---|---|---|---|---|
| Week | Fri | Thu | Mon | Tue |
| Time | 17:00![]() 18:00 |
17:00![]() 18:00 |
17:00![]() 18:00 |
|
| The age of students | 3 years old | 4 years old | 5 years old | |
| Monthly sum | 6,600 | 6,800 | 7,000 | |
| Annual sum | 72,600 | 74,800 | 77,000 | |
| Teaching material expense | 20,900 | 13,600 | 9,800 | |
| Teacher | Andy Clark | |||
| Capacity | 12 | 12 | 14 | 14 |
| Kind | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| Week | Wed | Thu | Mon | Wed | Tue | Fri | ||
| Time | 17:00![]() 18:00 |
17:00![]() 18:00 |
17:00![]() 18:00 |
17:00![]() 18:00 |
17:00![]() 18:00 |
17:00![]() 18:00 |
||
| The age of students | The 1 grade of elementary school | The 2 grade of elementary school | The 3 grade of elementary school | The 4 grade of elementary school | The 5 grade of elementary school | |||
| Monthly sum | 7,200 | 7,400 | 7,600 | 7,800 | 8,000 | |||
| Annual sum | 79,200 | 81,400 | 83,600 | 85,800 | 88,000 | |||
| Teaching material expense | 17,100 | 15,700 | 10,300 | 9,300 | 9,300 | |||
| Teacher | Andy Clark | |||||||
| Capacity | 14 | 14 | 14 | 14 | 14 | 12 | ||
| Kind | A | B | C |
|---|---|---|---|
| Week | Mon | Tue | Wed |
| Time | 19:45![]() 20:45 |
19:45![]() 20:45 |
19:45![]() 20:45 |
| The age of students | The 6 grade of elementary school/The1 grade of junior high-school | The 2 grade of junior high-school | The 3 grade of junior high-school |
| Monthly sum | 8,500 | 9,000 | 9,500 |
| Annual sum | 93,500 | 99,000 | 104,500 |
| Teaching material expense | 11,000 | 11,000 | 11,000 |
| Teacher | Andy Clark | ||
| Capacity | 7 | 7 | 7 |
| Kind | Koalas | Kangaroos | Wombats | Crocs |
|---|---|---|---|---|
| Week | Wed | Fri | Wed | Fri |
| Time | 17:00![]() 19:00 |
17:00![]() 19:00 |
19:15![]() 20:45 |
19:15![]() 20:45 |
| The age of students | The 1/2 grade of elementary school | The 2/3 grade of elementary school | The 3/4 grade of elementary school | The 5/6 grade of elementary school |
| Monthly sum | 12,600 | 12,600 | 11,600 | 11,600 |
| Annual sum | 138,600 | 138,600 | 127,600 | 127,600 |
| Teaching material expense | 21,000 | 21,000 | 21,000 | 21,000 |
| Teacher | Thomas Walton | |||
| Capacity | 14 | 14 | 14 | 14 |
