
| Club Name | Picasso Club | |
|---|---|---|
| Day | Tue | |
| Time | 16:10![]() 17:40 |
|
| Age | 4YO - GR4 | |
| FEE | 1 Time | 3,885 |
| Monthly | 11,655 | |
| Supplies | 31,500 | |
| Teacher | Allison Mandel | |
| Capacity | 10 | |
| Vacancy | ◯ | |
| Club Name | Tom Sawyer | |
|---|---|---|
| Day | Thu | |
| Time | 16:10![]() 17:10 |
|
| Age | Elementary | |
| FEE | 1 Time | 3,150 |
| Monthly | 9,450 | |
| Supplies | 31,500 | |
| Teacher | Shinji Goto/Sakae Inoue | |
| Capacity | 14 | |
| Vacancy | ◯ | |
| Club Name | Outdoor Camp | |
|---|---|---|
| Day | 4 Times a Year | |
| Time | Outdoor Trips on Weekends |
|
| Age | GR3 and UP | |
| FEE | 1 Time | 8,400 |
| Monthly | 33,600 4 Times a Year | |
| Supplies | N/A | |
| Teacher | Shinji Goto/Sakae Inoue | |
| Capacity | 20 | |
| Vacancy | ◯ | |
| Club Name | Petite Club | |
|---|---|---|
| Day | Fri | |
| Time | 15:30![]() 16:30 |
|
| Age | 4YO and UP | |
| FEE | 1 Time | 3,150 |
| Monthly | 9,450 | |
| Supplies | 21,000 | |
| Teacher | Julien Menant | |
| Capacity | 7 | |
| Vacancy | ◯ | |
| Club Name | Ni Hao Club | |
|---|---|---|
| Day | Fri | |
| Time | 16:00![]() 17:00 |
|
| Age | 3YO and UP | |
| FEE | 1 Time | 3,150 |
| Monthly | 9,450 | |
| Supplies | 10,500 | |
| Teacher | You Son | |
| Capacity | 7 | |
| Vacancy | ◯ | |
| Club Name | Fumika Club | ||
|---|---|---|---|
| Day | Wed | ||
| Time | 15:20![]() 16:05 |
16:15![]() 17:00 |
|
| Age | 3 - 5YO | GR1 and UP | |
| FEE | 1 Time | 2,940 | |
| Monthly | 8,820 | ||
| Supplies | 21,000 | ||
| Teacher | Miho Osada | ||
| Capacity | 5 | ||
| Vacancy | ◯ | ||
| Club Name | |||
|---|---|---|---|
| Day | Mon | ||
| Time | 16:00![]() 16:30 |
16:30![]() 17:15 |
|
| Age | 4-5YO | GR1 and UP | |
| FEE | 1 Time | 2,625 | 2,940 |
| Monthly | 7,875 | 8,820 | |
| Supplies | 10,500 | ||
| Teacher | Mark Reed | ||
| Capacity | 3 or More | ||
| Vacancy | ◯ | ||
| Club Name | Group | Private | Group | Private | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Tue | Wed | Tue | Wed | Thu | ||||
| Time | 16:00![]() 16:25 |
16:00![]() 16:25 |
16:35![]() 17:00 |
16:35![]() 17:00 |
15:00![]() 15:25 |
15:35![]() 16:00 |
16:10![]() 16:35 |
16:45![]() 17:10 |
|
| Age | 3YO and UP (School will decide placement.) | ||||||||
| FEE | 1 Time | 2,100 | 3,675 | 2,100 | 3,675 | ||||
| Monthly | 6,300 | 11,025 | 6,300 | 11,025 | |||||
| Supplies | 10,500 | ||||||||
| Teacher | Chie Watanabe | Reiko Tomioka | |||||||
| Capacity | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | |
| Vacancy | ◯ | ||||||||
| Club Name | Private | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Tue | Wed | Thu | ||||||
| Time | 17:15![]() 17:45 |
18:00![]() 18:30 |
17:15![]() 17:45 |
18:00![]() 18:30 |
17:30![]() 18:00 |
18:15![]() 18:45 |
|||
| Age | Former AIS Students | ||||||||
| FEE | 1 Time | 3 Time a Month | |||||||
| Monthly | 11,550 | ||||||||
| Supplies | 10,500 | ||||||||
| Teacher | Chie Watanabe | Reiko Tomioka | |||||||
| Capacity | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Vacancy | ◯ | ||||||||
